Gasoline Air Compressor
Product Details:
| Place of Origin | Zhejiang, China (Mainland) |
|---|---|
| Brand Name | fengbao |
| Power Source | Gasoline |
Payment & Shipping Terms:
| Minimum Order Quantity: | 10 Piece/Pieces |
|---|---|
| Price: | FOB Ningbo, China USD 200~500 |
| Delivery Time: | Within 30days after receipt of 30% deposit or L/C |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 1000 Piece/Pieces per Month |
Detailed Product Description
| Model | Power | Speed | Air Displacement | Max Pressure | Tank | Weight | Dimensions | ||||
| KW | HP | R.P.M | L/min | C.F.M | Bar | Psi | L | Gal | KG | LXWXH(cm) | |
| FGP36 | 1.5 | 2 | 4000 | 160 | 5.6 | 8 | 115 | 16 | 4.2 | 36 | 60x65x56 |
| FGP50 | 1.5 | 2 | 950 | 74 | 2.6 | 8 | 115 | 3 | 0.8 | 19 | 54x34x45 |
| FGP170 | 2.2 | 3 | 1180 | 207 | 7.3 | 8 | 115 | 30 | 7.8 | 78 | 102x36x60 |
| FGP250 | 3.4 | 4.5 | 980 | 320/160 | 8.8/7.1 | 8/12.5 | 115/181 | 30 | 7.8 | 87 | 113x37x65 |
| FGP360 | 4 | 5.5 | 1000 | 503/336 | 12.7/11.9 | 8/12.5 | 115/181 | 33 | 8.6 | 96 | 125x38x70 |
| FGP600 | 5.5 | 7.5 | 1000 | 725/362 | 21/12.8 | 8/12.5 | 115/181 | 55 | 30 | 165 | 135x40x105 |
| FDP170 | 2.2 | 3 | 1180 | 207 | 7.3 | 8 | 115 | 30 | 7.8 | 86 | 108x36x60 |
| FDP250 | 3.4 | 4.5 | 980 | 320/160 | 8.8/7.1 | 8/12.5 | 115/181 | 30 | 7.8 | 102 | 113x37x65 |
| FDP360 | 4 | 5.5 | 1000 | 503/336 | 12.7/11.9 | 8/12.5 | 115/181 | 33 | 8.6 | 116 | 125x38x75 |
| FDP600 | 5.5 | 7.5 | 1000 | 725/362 | 21/12.8 | 8/12.5 | 115/181 | 55 | 30 | 185 | 135x50x105 |
| FDP900 | 10 | 15 | 950 | 1087/850 | 31.5/30.3 | 8/12.5 | 115/181 | 55 | 30 | 196 | 135x50x105 |
Gasoline Air Compressor
Other Products from this Supplier
See more
Gasoline Air Compressor, Engine air compressor, Gas air compressor products from this supplier.
Company Info
Zhejiang Shengyuan Compressor Manufacturing Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Taizhou
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products

















