Direct Drive Portable Air Compressor
Product Details:
| Power Source | DC Power |
|---|---|
| Configuration | Portable |
| Place of Origin | Zhejiang, China (Mainland) |
| Brand Name | FENGBAO |
| Model Number | CEBM |
Payment & Shipping Terms:
| Delivery Time: | Within 30days after receipt of 30% deposit or L/C |
|---|---|
| Payment Terms: | L/C,T/T |
| Supply Ability: | 30000 Piece/Pieces per Month |
Detailed Product Description
Model | Power | Speed | Air Displacement | Max Pressure | Noise | Tank | Weight | Dimensions | ||||
KW | HP | R.P.M | L/min | C.F.M | Bar | Psi | dB(A) | L | Gal | KG | L×W×Hcm | |
ZB-0.036/8-K | 0.55 | 3/4 | 1430/1640 | 63/73 | 2.2/2.6 | 8 | 115 | 75 | 9 | 2.4 | 17 | 48×22×48 |
CEFL | 1.5 | 2 | 2850/3450 | 198/240 | 7.0/8.5 | 8 | 115 | 77 | 24 | 6.3 | 25 | 61×27×57 |
CE50FL | 1.5 | 2 | 2850/3450 | 198/240 | 7.0/8.5 | 8 | 115 | 77 | 50 | 13.2 | 43 | 81×32×67 |
CEBM | 1.5 | 2 | 2850/3450 | 206/250 | 7.3/8.8 | 8 | 115 | 77 | 24 | 6.3 | 31 | 61×27×61 |
CE50BM | 1.5 | 2 | 2850/3450 | 206/250 | 7.3/8.8 | 8 | 115 | 77 | 50 | 13.2 | 44 | 81×32×72 |
ZB-0.11/8-FSG | 1.5 | 2 | 2850/3450 | 198/240 | 7.0/8.5 | 8 | 115 | 77 | 15 | 4 | 31 | 44×44×43 |
ZB-0.11/8-FSF | 1.5 | 2 | 2850/3450 | 198/240 | 7.0/8.5 | 8 | 115 | 77 | 15 | 4 | 25 | 38×43×63 |
ZB-0.11/8-FLS | 1.5 | 2 | 2850/3450 | 198/240 | 7.0/8.5 | 8 | 115 | 77 | 80 | 13.2 | 45 | 35×35×75 |
ZB-0.11/8-FWG | 1.5 | 2 | 2850/3450 | 198/240 | 7.0/8.5 | 8 | 115 | 77 | 3 | 0.8 | 20 | 50×35×45 |
Direct Drive Portable Air Compressor
Other Products from this Supplier
See more
Direct Air Compressor, direct drive air compressor, Portable Air Compressor products from this supplier.
Product Showcase[10]
Company Info
Zhejiang Shengyuan Compressor Manufacturing Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Taizhou
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products
















